Western Zone Zone Boys 10 & under - 25 Y Free
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 2201 | Russell Johnson | 25.25 | 6 | Cali Piranha Swim Team | 12/14/2025 | 2025 SI FAST RISING STARS 2 | |||
| 2202 | Peter Liu | 25.26 | 8 | California Dolphins Swim Team | 10/18/2025 | PC CDST SC C B BB+ | |||
| 2203 | Arunangshu Banerjee | 25.26 | 7 | Aquawolves Swimming | 01/04/2026 | 2026 CO AAC Sprint Eliminator Invite | |||
| 2204 | Kanoa Wilkinson | 25.27 | 7 | North Coast Aquatics | 11/08/2025 | HSA All Ages NTS | |||
| 2205 | James Daniels | 25.27 | 9 | Hilltop Aquatic Swim Team | 10/15/2025 | 2025 UT HAST Monster Mash Meet | |||
| 2206 | Aiden Wong | 25.27 | 10 | Chinook Aquatic Club | 10/05/2024 | 2024 PN UPAC Fall Open | |||
| 2207 | Biel Alvarenga Lima | 25.27 | 7 | Swim Lake City Legends | 10/04/2025 | The Timeless Classic 2025 | |||
| 2208 | Isaiah Fadillah | 25.27 | 10 | California Dolphins Swim Team | 02/01/2025 | Zone 2 Winter Championship Meet | |||
| 2209 | Adrian Huerta | 25.28 | 9 | Albany Aquatic Association | 02/16/2025 | 2025 AAA Final Countdown Open | |||
| 2210 | Wren Williams | 25.28 | 10 | Cache Valley Marlins | 04/25/2025 | April Meet 2025 | |||
| 2211 | Oscar Merten | 25.28 | 8 | Vashon Seals Swim Team | 03/21/2026 | 2026 PN OSTSEAL Kaholo Island ClassicApproved | |||
| 2212 | John Ripp | 25.28 | 9 | San Benito Aquatics | 07/18/2025 | CVAL | |||
| 2213 | Declan Castaneda-Cortes | 25.30 | 7 | Palo Alto Stanford Aquatics | 03/07/2026 | 2026 PASA Last Chance For JO S | |||
| 2214 | Porter Judkins | 25.30 | 10 | Elko Swim Team | 06/28/2025 | 2025 Elko High Altitude | |||
| 2215 | Keagan Welter | 25.31 | 9 | Aces Swim Club | 02/15/2025 | 2025 CO Aces Winter Open | |||
| 2216 | Leonard Andress | 25.31 | 10 | Montrose Marlins Swim Club | 06/28/2025 | 2025 CO Montrose Marlins Summer Open | |||
| 2217 | Hank Lesuch | 25.32 | 9 | Superior Aquatics | 02/01/2025 | Superior Aquatics Last Chance | |||
| 2218 | Luke Crandall | 25.33 | 9 | Murray Aquatic Club | 11/21/2024 | 2024 MAC Thanksgiving Mini Meet | |||
| 2219 | Torin Johnson | 25.34 | 8 | Redmond Aquatic Club | 10/18/2025 | 2025 HRVST Harvest Of Gold Invitational | |||
| 2220 | Dylan Skaggs | 25.34 | 10 | Park City Swimming | 10/10/2025 | 2025 PC Sprints | |||
| 2221 | Grant Rico | 25.36 | 10 | Cascade Swim Club | 01/25/2025 | 2025 PN CSC January Mini Meet | |||
| 2222 | Charles DeRienzo | 25.36 | 8 | Piranha Swimming | 01/31/2026 | 2026 Peggy Ramirez Memorial Z3 Winter Champs | |||
| 2223 | Orren Harbuck | 25.38 | 7 | Swim Dogs | 01/23/2026 | 2026 CO TOPS Colorado Open | |||
| 2224 | Abraham Halling | 25.39 | 9 | Barracuda Aquatic Club | 11/14/2025 | November Meet 2025 | |||
| 2225 | Lucas Talbot | 25.40 | 8 | San Jose Goosemonkeys | 01/16/2026 | 2026 Brian Malick Memorial Z1S Championships | |||
| 2226 | Jack Fenstermaker | 25.41 | 9 | Portneuf Valley Swim Team | 07/13/2024 | 2024 Mashed Potato Dash | |||
| 2227 | Ronald Archuleta | 25.41 | 9 | Unattached | 03/15/2025 | 2025 NNA Age Group Open | |||
| 2228 | August Pittman | 25.41 | 9 | Issaquah Swim Team | 09/27/2025 | 2025 PN IST Sockeye Sprints | |||
| 2229 | Thomas Gordon | 25.42 | 7 | McMinnville Swim Club | 12/20/2025 | 2025 MSC Tri Meet | |||
| 2230 | Benjamin Latham | 25.42 | 8 | Front Range Barracudas | 01/09/2026 | 2026 CO CUDA January Pizza Meet | |||
| 2231 | Jack Saha | 25.44 | 7 | Aquawolves Swimming | 01/04/2026 | 2026 CO AAC Sprint Eliminator Invite | |||
| 2232 | Aiden Reale | 25.44 | 8 | Tualatin Hills Swim Club | 06/27/2025 | 2025 June FNT | |||
| 2233 | Tyler Mirasol | 25.45 | 9 | Quicksilver Swimming | 09/29/2023 | Zone 1S Micro Meet A Hosted By QSS | |||
| 2234 | Ayden Xiao | 25.45 | 8 | Olympic Cascade Aquatics | 10/04/2025 | 2025 PN OCA John Walker Invitational | |||
| 2235 | Michael Bravo | 25.47 | 9 | Velocity Swimming | 04/26/2025 | 2025 IE VS James Elwyn Memorial Progressive | |||
| 2236 | Jiaqi Zong | 25.48 | 8 | Unattached | 10/25/2024 | GGST Spooktacular | |||
| 2237 | Henry Levay | 25.49 | 8 | SlipStream Aquatics | 09/14/2025 | 2025 CO SSA Red Vs Yellow Intra Squad | |||
| 2238 | Yuvaan Gaikwad | 25.49 | 8 | California Dolphins Swim Team | 10/18/2025 | PC CDST SC C B BB+ | |||
| 2239 | Naoto Goulet | 25.49 | 8 | King Aquatic Club | 01/31/2026 | 2026 PN KING Beast IMX IMR Invitational Appr | |||
| 2240 | Anuj Sarpotdar | 25.52 | 8 | Pro Swimming | 12/06/2025 | 2025 PN Fall Divisionals, Division 3 WAVE | |||
| 2241 | Bryan Kuo | 25.53 | 7 | Tualatin Hills Swim Club | 10/10/2025 | 2025 October FNT | |||
| 2242 | Dmytro Nesterenko | 25.53 | 9 | Wave Aquatics | 09/27/2025 | 2025 PN SSCD Autumn Open | |||
| 2243 | Ira Prince | 25.54 | 8 | Excel Aquatics | 01/18/2026 | 2026 PN BC Snowflake Classic Invite Approved | |||
| 2244 | Kaonohiaweaweokala Kamakau | 25.54 | 7 | Kona Dolphins Swim Club | 02/07/2026 | BIG ISLAND SWIMMING @ KCAC | |||
| 2245 | Julian Cain | 25.56 | 8 | Cortez Water Dragons | 08/01/2025 | 2025 CO CSI Scottie Aschermann Memorial | |||
| 2246 | Knighton Tomlin | 25.57 | 7 | Sandpipers of Nevada | 07/11/2025 | July 2025 Rock The Blocks | |||
| 2247 | Cian Barclay | 25.58 | 9 | South Bay Aquatics | 01/18/2025 | 2025 SI HSA NTS All Aes Meet | |||
| 2248 | Gen Scanlan | 25.58 | 8 | Excel Aquatics | 01/18/2026 | 2026 PN BC Snowflake Classic Invite Approved | |||
| 2249 | Camden Russell | 25.59 | 9 | Wasatch Front Fish Market | 01/23/2025 | WFFM January Developmental | |||
| 2250 | Philip Hamilton | 25.59 | 7 | Fort Collins Area Swim Team | 02/14/2026 | 2026 CO NCS 10 U Winter Spectacular | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.